Asset Tracker
Model | LN-A43 | LN-A42 | AT1 | AT2 |
---|---|---|---|---|
Network | 4G+2G | 4G+2G | 2G | 2G |
GPS System | GPS+BDS+LBS+WiFi | GPS+WiFi+LBS | GPS+WiFi+LBS | GPS+WiFi+LBS |
Install Method | Magnetic Pad with 3M | Magnetic Base | Magnetic Base | Magnetic Base |
Battery | 10,000 mAh | 6,000 mAh | 6,000 mAh | 2,000 mAh |
Size | 108.5 * 61.1 * 30.0 mm | 85.0 * 58.0 * 29.0 mm | 85.0 * 58.0 * 29.0 mm | 65.0* 30.5 * 18.0 mm |
Weight | 260 g | 161 g | 161 g | 42 g |
IP Rate | IP65 | IP67 | IP67 | |
Working Mode | Mode 1: Regular GPS mode Mode 2: Tracking mode Mode 3: Power-saving mode | Mode 0: Standby mode Mode 1: Tracking mode Mode 2: Power-saving mode | Mode 1: Regular GPS mode Mode 2: Tracking mode Mode 3: Power-saving mode | Mode 1: Tracking mode Mode 2: Sleep mode |
Vibration Alert | √ | √ | √ | √ |
Geo Fence | √ | √ | √ | √ |
Low Battery Alert | √ | √ | √ | √ |
Remove Alert | √ | √ | √ | |
Overspeed Alert | √ | √ | ||
Voice Recording | √ | √ | ||
Sound Detection Alert | √ | √ |
Plug&Play Car Tracker
Model | LN-D52 | LN-D51 | LN-D41 | OB22 |
---|---|---|---|---|
Network | 4G+2G | 4G | 4G | 2G |
GPS System | GPS+BDS | GPS+GLONASS+BDS+ AGPS+QZSS | GPS+Glonass+BDS GALILEO+AGPS+LBS | GPS+GLONASS GALILEO+LBS |
Install Method | OBD-II Port | Car Cigarette Lighter | OBD-II Port | OBD-II Port |
Battery (Backup) | 50 mAh | 50 mAh | 50 mAh | 50 mAh |
Size | 61.0 * 52.0 * 26.0 mm | 70.0 * 52.0 * 82.5 mm | 65.0 * 50.0 * 25.0 mm | 45.0 * 22.5 * 30.0 mm |
Weight | 55 g | 60 g | 60 g | 30 g |
IP Rate | IP41 | |||
Working Mode | Upload based on time + Upload based on distance | Upload based on time + Upload based on distance | 2 time interval based on Acc status | 2 time interval based on Acc status |
Vibration Alert | √ | √ | √ | √ |
Geo Fence | √ | √ | √ | √ |
Low Battery Alert | √ | √ | √ | √ |
Remove Alert | √ | √ | √ | √ |
Overspeed Alert | √ | √ | √ | √ |
Driving Analysis | √ | √ | √ | √ |
Fault Code Alert | √ |
Hardwire GPS Tracker
Model | LN-C41 | LN-C21 | WeTrack 2 | WeTrack Lite |
---|---|---|---|---|
Network | 4G+2G | 2G | 2G | 2G |
GPS System | GPS+BDS+WiFi | GPS+BDS+WiFi | GPS+BDS+WiFi | GPS+BDS+WiFi |
Install Method | Hardwire | Hardwire | Hardwire | Hardwire |
Battery | 60 mAh | 60 mAh | 60 mAh | 60 mAh |
Size | 94.3 * 50.4 * 15.0 mm | 78.0 * 38.0 * 14.0 mm | 78.0 * 41.0 * 13.0 mm | 73.8 * 25.9 * 12.2 mm |
Weight | 69g | 45g | 41g | 22.6g |
Working Mode | Mode 1: Time Interval Mode Mode 2: Distance Interval Mode | Mode 1: Time Interval Mode Mode 2: Distance Interval Mode | Mode 1: Time Interval Mode Mode 2: Distance Interval Mode | Mode 1: Time Interval Mode Mode 2: Distance Interval Mode |
Inflection Upload | √ | √ | √ | √ |